Property Attributes
- MLS#139066
- TypeSingle Family
- Listing Status Active
- CountyOhio
- CityWheeling
- AreaStone Church Road
- Zip26003
- StyleSplit-Entry
- Year Built1986
- Taxes$ 175
- Price$ 115,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1824
- Lot Size0.7197 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
Budget friendly split entry on .71/acre! This 3 bedroom 1 bath home offers an open concept living area, main level laundry hook ups, and newer vinyl windows. The lower level is spacious & ready for your ideas. Built in 1986. Total electric. Call today to schedule a showing!
| Price History | |
|---|---|
| 2/27/2026 | Listed $115,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Zoning | Residential |
| Construction Materials | Vinyl Siding |
| Year Built | 1986 |
| Tax Year | 2024 |
| Parcel Number | 0005 |
| County | Ohio |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Status | Active |
| Directions | Stone Church Rd to View Point Ln, property on right |
| City | Wheeling |
| Disclosures | Yes |
| MLS Area | Stone Church Road |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 31350 |
| Virtual Tour | https://tour.usamls.net/351-View-Point-Ln-Wheeling-WV-26003/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | BBO,IDX |
| Utilities | Cable Available |
| High School District | Ohio County |
| Concessions | No |
| Middle/Junior School District | Ohio County |
| Elementary School District | Ohio County |
| Appliances | Electric Water Heater,None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Split-Entry |
| Levels | One |
| Total Rooms | 5 |
| Full Baths | 1 |
| Occupancy Type | Vacant |
| First Bedroom Level | First |
| First Bedroom Width | 9.3 |
Interior Features
| Basement | Full,Walk-Out Access |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | 1st Floor Bedroom |
| Fireplace Features | None |
| Kitchen Level | First |
| Above Grade Finished Area | 912 |
| Laundry Features | 1st Floor Laundry |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Total Baths | 1 |
| Kitchen Area | 170 |
| Kitchen Description | Flooring (Laminate) |
| Kitchen Length | 17 |
| Kitchen Width | 10 |
| Primary on Main | 110 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 10 |
| Living Room Area | 238 |
| Living Room Length | 17 |
| Living Room Width | 14 |
| Second Bedroom Level | First |
| Bathroom 1 Level | First |
| Bedroom 3 Area | 90 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 9 |
| Bedroom 3 Level | First |
Exterior Features
| Water Source | City |
|---|---|
| Lot Size Area | 31350 |
| Foundation Details | Block |
| Building Area Total | 1824 |
| Lot Size Acres | 0.7197 |
| Horse Y/N | false |
| Lot Features | Wooded |
| Parking Features | None,Gravel Driveway |
| Lot Dimensions | 75 x 418 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested