Property Attributes
- MLS#144606
- TypeSingle Family
- Listing Status Active
- CountyOhio
- CityWheeling
- AreaOglebay
- NeighborhoodSTRATFORD HEIGHTS
- Zip26003
- StyleTraditional
- Year Built2000
- Taxes$ 3296
- Price$ 530,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4264
- Lot Size0.294 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
Spacious first-floor living in this beautifully designed home offering just over 4000 sq ft! The main level features a primary suite, full bath, & laundry just steps from the attached 2.5-car garage. Enjoy an open layout with cathedral ceilings, abundant natural light, & a stunning sunroom. The expansive kitchen boasts two pantry spaces, double ovens, two dishwashers, and dual gas cooktops—perfect for cooking & entertaining. Upstairs offers generously sized bedrooms, while the full finished walk-out basement adds a huge rec room, bedroom, full bathroom & abundant storage. Step outside to take in the beautiful wooded surroundings and elevated deck views, offering both privacy & serenity.
| Price History | |
|---|---|
| 4/17/2026 | Listed $550,000 |
| 7/9/2026 | 4$530,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Zoning | Residential |
| Construction Materials | Vinyl Siding |
| Year Built | 2000 |
| Tax Year | 2025 |
| Parcel Number | 0001 0017 |
| County | Ohio |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Status | Active |
| Directions | Rt. 88 to Stratford Road- go past Wild West & Stratford Springs Club. Go through front gates and take left at top of road onto Berkshire. House is on the left, sign posted. |
| City | Wheeling |
| Disclosures | No |
| MLS Area | Oglebay |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12806.64 |
| Virtual Tour | https://tour.usamls.net/118-Berkshire-Dr-Wheeling-WV-26003/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 10 |
| Freehold | BBO,IDX |
| Utilities | Cable Available |
| Topography | Level |
| High School District | Ohio County |
| Concessions | No |
| Middle/Junior School District | Ohio County |
| Elementary School District | Ohio County |
| Appliances | Gas Water Heater,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Levels | Two |
| Total Rooms | 10 |
| Full Baths | 3 |
| Occupancy Type | Vacant |
| First Bedroom Level | First |
| First Bedroom Width | 17.25 |
| HOA Fee | 250 |
| Security Features | Security System,Smoke Detector(s) |
| Assoc Fee Paid Per | Monthly |
| Subdivision Name | STRATFORD HEIGHTS |
| Spa Features | Bath |
Interior Features
| Basement | Finished,Full,Walk-Out Access,Sump Pump |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | 1st Floor Bedroom,Cathedral Ceiling(s),Pantry,Walk-In Closet(s) |
| Flooring | Carpet,Hardwood |
| Fireplace Features | 1,Gas Log,Insert |
| Kitchen Level | First |
| Above Grade Finished Area | 3370 |
| Half Baths | 1 |
| Laundry Features | 1st Floor Laundry |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 738 |
| Living Room Level | First |
| Total Baths | 4 |
| Kitchen Area | 281.75 |
| Kitchen Description | Window Treatments (Blinds),Flooring (Tile) |
| Kitchen Length | 16.3333 |
| Kitchen Width | 17.25 |
| Primary on Main | 392.6944 |
| Second Bedroom Length | 22.3333 |
| Second Bedroom Width | 17.5833 |
| Dining Room Area | 15.75 |
| Dining Room Width | 12 |
| Living Room Area | 1073 |
| Living Room Length | 37 |
| Living Room Width | 29 |
| Dining Room Level | First |
| Dining Room Area | 189 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bedroom 3 Area | 286 |
| Bedroom 3 Length | 22 |
| Bedroom 3 Width | 13 |
| Bedroom 3 Level | Second |
| Total Fireplaces | 1 |
| Bedroom 4 Area | 150 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 12.5 |
| Bedroom 4 Level | Lower |
| Bathroom 3 Level | Lower |
Exterior Features
| Water Source | City |
|---|---|
| Lot Size Area | 12806.64 |
| Foundation Details | Block |
| Building Area Total | 4264 |
| Lot Size Acres | 0.294 |
| Horse Y/N | false |
| Lot Features | Landscaped,Wooded |
| Exterior Amenities | Brick Trim |
| Parking Features | 2 1/2 Car,Attached,Garage Door Opener,Concrete Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested