Property Attributes
- MLS#145198
- TypeSingle Family
- Listing Status Active
- CountyWetzel
- CityPine Grove
- AreaOther
- NeighborhoodNewman
- Zip26419
- Style
- Year Built1922
- Taxes$ 500
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1658
- Lot Size0.09 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
Perfect starter home or investment property . 50 x 117 lot , Newer Windows , Updated electric box , Newer forced air gas , Central air , large back yard .
| Price History | |
|---|---|
| 8/7/2026 | Listed $69,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Zoning | Other |
| Construction Materials | Asbestos |
| Year Built | 1922 |
| Tax Year | 2020 |
| Parcel Number | 69,70 |
| County | Wetzel |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Status | Active |
| Directions | Rt . 20 to Pine Grove , Turn down by Valley High School. To the right of the Emergency Squad . |
| City | Pine Grove |
| Disclosures | Yes |
| MLS Area | Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920.4 |
| Virtual Tour | https://tour.usamls.net/10-Boyd-Hayes-Drive-Pine-Grove-WV-26419/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 18,19 |
| Freehold | BBO,IDX |
| High School District | Wetzel County |
| Concessions | No |
| Middle/Junior School District | Wetzel County |
| Elementary School District | Wetzel County |
| Appliances | Gas Water Heater,Range,Refrigerator |
| Patio/Porch Features | Porch |
| Levels | Bi-Level,Two |
| Total Rooms | 6 |
| Full Baths | 1 |
| Occupancy Type | Vacant |
| First Bedroom Level | First |
| First Bedroom Width | 12 |
| Subdivision Name | Newman |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | 1st Floor Bedroom,Workshop Area |
| Fireplace Features | None |
| Kitchen Level | First |
| Above Grade Finished Area | 1008 |
| Laundry Features | 1st Floor Laundry |
| Total Bedrooms | 2 |
| Living Room Level | First |
| Total Baths | 1 |
| Kitchen Area | 196.8 |
| Kitchen Description | Flooring (Laminate) |
| Kitchen Length | 12.3 |
| Kitchen Width | 16 |
| Primary on Main | 560 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 40 |
| Living Room Area | 148.83 |
| Living Room Length | 12.1 |
| Living Room Width | 12.3 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
Exterior Features
| Water Source | City |
|---|---|
| Lot Size Area | 3920.4 |
| Foundation Details | Block |
| Building Area Total | 1658 |
| Lot Size Acres | 0.09 |
| Horse Y/N | false |
| Exterior Amenities | Workshop Area |
| Parking Features | None,No Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested